| Year | Historical Event |
| 2009 | 206mph average trip speed for electric HSR train service Guangzhou to Wuhan China, ETR 500 electric train in tunnel record 226mph Monte Bibele tunnel Italy, motorcycle speed record 367mph Bonneville, wind powered speed record Greenbird 126.2mph, HPV speed record Varna Tempest 82.8mph, Hydroptere wind power watercraft 59.1mph, |
| 2007 | 217mph HSR in Spain, TGV record 357.2mph Metz-Reims France, Omer 5 human power submarine 9.2mph |
| 2006 | Top speed commercial HSR record Siemans Velaro E AVE s-103 250.7mph between Guadalajara and Calatayud Spain, diesel land speed record 350.45mph Bonneville, Prop driven water record "Problem Child" 264.6mph |
| 2004 | First commercial maglev train Shanghai China, Electric land speed record 321.8mph Buckeye Bullet Bonneville |
| 2003 | Concorde makes last flight, China maglev reaches 311mph in TR08 record run, Japan Railway maglev train 361.01mph, holloman AFB unmanned rocketsled 6453mph |
| 2002 | Shanghia commercial maglev test run 267 mph for TR08, Talgo XXI Diesel train 159.3mph Spain, Eric Barone 107mph bike downhill volcano, |
| 2001 | Dean Kamen Segway PT self balancing electric scooter, wheel driven land speed record Vesco Turbinator 458mph |
| 2000 | Eric Barone 138mph downhill bike on snow |
| 1999 | ETT patent issued to Daryl Oster, Japan Rail Maglev train MLX01 342.99mph |
| 1997 | Japan Rail maglev MXL01 341.75mph, land speed record ThrustSSC 763mph Bonneville, |
| 1995 | Fred Rompelberg 167mph on a bike paced by wind blocking car, |
| 1994 | 30 mile tunnel England to France, HK airport to be dredged up from sea, solar car crosses Australia in 8day avg 30mph, |
| 1993 | 10%cars in CA emission free by 2003, TR07 maglev 280mph Germany, Diesel train Russia 168.39mph (not confirmed) |
| 1992 | Japan leads in ship building |
| 1991 | maglev train project starts in Florida, magnetic drive ship Japan, Decavitator Human power watercraft 21.3mph |
| 1990 | TGV 320.19mph rail record, |
| 1989 | 35k ton oil spill in AK 1bil cleanup, b2 stealth bomber first flight 25ton bomb load, TR08 reaches 271mph, 110 ft gentry eagle crosses Atlantic in 2day14hr, SNCF TGV 299.7mph, Grumman F8F Bearcat "rare bear" piston engine aircraft 528.33mph |
| 1988 | 1.2 mile span started in Japan, 33 rr mile tunnel to north island Japan, 58k hp diesel engine in container ship, solar sunracer hits 49mph, TR07 maglev 256mph Germany, ICE German HSR 252.83mph, SNCF TGV 253.7mph in France |
| 1987 | British Rail 148mph Diesel record, TR 06 maglev reaches 244mph in Germany |
| 1986 | first RTW no refuel voyager, challenger space shuttle booster explodes 7 killed, automated highway stm considered in cal, Westland Lynx helicopter 249.1mph, |
| 1985 | Chicago o'hare 700k flights 44mil passengers/yr, permanent space station planned by nasa, TR 06 reaches 220mph, 152mph on bike drafting car, |
| 1984 | jetpack space walk, airbag and automatic seatbelt by 90 law in us, Maglev TR 06 in Germany at 188mph, MIT Monarch B human powered aircraft 19.8mph |
| 1983 | 633 land speed record jet powered, automated underground trains in Lille France, unleaded fuel, |
| 1982 | unmanned rocket sled Holloman AFB 6119mph |
| 1981 | 330mil cars in world 80% us euro jap, space shuttle, voyager passes Saturn, 4625 foot span England, SNCF TGV in service 186mph 8or9 cars locomotive each end, TGV test run at 236.12mph |
| 1980 | 7 mil motorcycles built 90% in Japan, 10 mile road tunnel under alps, 106mph hovercraft, |
| 1979 | 320 mph on water, 319mph motorcycle, solar power car 8mph England, maglev train 321mph japan rail group ML500, TGV France 186mph, human power aircraft crosses English chan, Class 961 Shinkansen 198.1mph on test track in Japan |
| 1978 | Spirit of Australia water speed record 317mph |
| 1977 | windsurfer, robotic car mfg, TR04 maglev 157.3mph |
| 1976 | concord sst enters service Atlantic in 3 hrs 1453 mph burns double the fuel, mars probe, SR-71 Blackbird aircraft 2,194mph |
| 1975 | inertial navigation in airliners, British Rail Advance Passenger Train 152.3mph |
| 1974 | 55mph speed to save fuel |
| 1973 | fuel crisis, Skylab 171 days, 54k die in us car crashes, LPG tanker, bell jet ranger, 143mph record Diesel train BR HST in UK, Allan Abbott bike drafts car at 139mph, |
| 1972 | Class 951 Shinkansen 177.6mph test run electric train |
| 1971 | lunar rover 463lb , Transrapid TR02 maglev 101.9mph Germany |
| 1970 | 2460mile trans Australian rr 3 days AC , nonstop pacific helicopter flight, 3 die in space accident ussr, amtrak founded by rail passenger service act |
| 1969 | Apollo 10 24,791mph, Apollo 11 moon walk 1sg 36 miles high in 2.5min concord sst , boieng 747 300ton 300+ pas |
| 1968 | smog control in us, soviet supersonic airliner never placed in service |
| 1967 | x15 4535mph, Honda 750 120mph, US electric train record 156mph NE corridor, 235mph jet aero train L'Aerotrain, X-15 rocket powered aircraft 4,510mph |
| 1965 | container shipping std 40foot, automated airline landing, land speed 601mph, Japan Shinkansen Electric HSR 101mph service run |
| 1964 | Japan bullet train 130mph service, land speed record 403mph, speedboat 276 mph, sr72 mach 3, f111 swing wing |
| 1963 | nsu wankle engine, Class 1000 Shinkansen bullet train 159mph |
| 1962 | Jose Meiffret 127mph on bike drafting car Germany, |
| 1961 | VTOL jet, first human orbit 108 min 23k feet eject parachute ussr |
| 1960 | airlines 100million pas / year, nuke sub round world in 85 day no surface, Topolev TU-114 prop driven aircraft 541mph |
| 1959 | ns savannah first nuke merchant ship 3.5 yrs to refuel, first hovercraft, st Lawrence seaway 2400 miles from Atlantic through great lakes, unmanned rocket sled 3089mph |
| 1958 | Boeing 707 550mph 190 pas 4300miles, |
| 1957 | sputnik first orbit, first dog in space. |
| 1956 | hydrofoil service to Sicily, US interstate highway act |
| 1955 | first nuke sub us nautilus, SCNF 9004 Electric train 205.6mph |
| 1954 | Alstom CC 7121 electric locomotive 150.99mph, John Stapp rocket sled at Holloman airforce base 631.9mph |
| 1953 | corvette fiberglass car, first turboprop, SNCF 7121 Electric Train 149mph |
| 1952 | first jetliner 48 pas dehaviland, |
| 1951 | power steering Chrysler |
| 1949 | us b50 nonstop RTW flight 96 hrs 4 refueling in flight |
| 1947 | Yeager breaks sound barrier in x1 42k ft alt 670mph rocket plane, Honda first motorcycle using war surplus engines fitted to bikes, |
| 1943 | Lockheed constellation 2kmile range 81 passengers 340mph, |
| 1942 | v2 rocket |
| 1941 | liberty ship built in 14 days, Letourneur 109mph bike drafting a car, |
| 1940 | first practical single rotor helicopter, 4wd jeep, |
| 1939 | first jet German 470mph, Diesel Train 133.5mph Germany |
| 1938 | Boeing 307 first pressurized cabin, steam train 126mph British LNER Mallard |
| 1937 | Hindenburg burns last h2 ship |
| 1936 | u boat must surface every 78 miles for air, Diesel train Germany 127.4mph, |
| 1935 | DC3 21 passenger 170mph, first parking meters, 4day3hr2min Atlantic liner crossing, radar, VW bug, golden gate, |
| 1934 | zephyr train 1000 mile nonstop Denver to Chicago 112.5mph, 110mph Union Pacific M-10000 1st streamliner train, Herman Kemper patent for maglev train |
| 1933 | Boeing 247 first airliner twin 550hp vari prop retract gear 10 passenger 600mile in 4 hrs, |
| 1932 | Diesel train 124mph DGR "Fliegender-Hamburgischer" test run |
| 1931 | seaplane 340mph, |
| 1930 | diesels replace steam locomotives, solo flight England to Australia in 19 days, |
| 1929 | synchromesh transmission caddy, graf zep round world 21 days, 5 mil cars / yr in us |
| 1928 | idea for jet aircraft (built 9 yrs later), |
| 1927 | brit sunbeam 204mph car, Lindbergh solo non-stop Atlantic flight, Penn RR E6s#460 steam train clocked at 115mph |
| 1926 | 800hp seaplane 260mph, Goddard liquid fuel rocket 45 ft 2.5sec |
| 1924 | round the world flight 27k miles 5.5 months, oil tanker 6600ton 600 hp diesel |
| 1923 | limited access highway ny, autobahn German 2kmiles by 39, first aircraft carrier Japan & Britain, first diesel truck benz |
| 1921 | hydraulic brakes dusenburg, leaded gasoline, |
| 1920 | welding replaces riveted ship construction, retractable landing gear |
| 1919 | trans Atlantic flight 16.5 hrs. (airship also crosses), London to Paris first regular scheduled international flights |
| 1917 | trans Australia rr 300mile perfect straight section, 1st Diesel electric locomotive in US GE |
| 1916 | vacuum wipers on cars, British tracked tank, Rairoads in US peak at 254k miles |
| 1915 | all metal monoplane steel cantilever wing Junkers j1 105mph, battleship |
| 1914 | first traffic lights Cleveland oh, 51 mile panama canal opens, |
| 1913 | Europe to far east in 2 weeks, moving line assembly ford, grand central station opens ny, |
| 1912 | Cadillac electric start, Harley 45mph |
| 1911 | white line marks road center in us, airmail India, titanic sinks 1500 killed, Selandia launches 1st ocean going diesel driven ship |
| 1910 | first seaplane France |
| 1909 | airplane crosses English chan |
| 1908 | Ford model T 45mph peak production 1000/day |
| 1907 | steam turban ocean liner 1100ton/day coal 5 day Liverpool to ny, radio navigation, |
| 1905 | first motorbus, E6s#7002 steam train clocked at Crestline OH at 127.1mph |
| 1904 | pre-stressed concrete, GWR 3700 steam train UK 102.3mph |
| 1903 | Wright brothers first motor driven flight kitty hawk, Rudolph Diesel canal boat with small compression ignition engine, 126mph Electric train Siemens Berlin, 130mph AEG train in Germany (military line) |
| 1901 | first practical motorcycle, electric overhead suspended monorail wuppertal Germany, Oldsmobile 5k/year mass production, 101mph electric train Siemens & Halske Marienfeld Germany |
| 1900 | first zeppelin airship |
Click HERE for the contact and subscription form.